Posters will be displayed at the Sakura Lounge throughout the main conference days (September 1–3). A dedicated core time is scheduled on September 2 (Tue), 13:00–15:00 for authors to be present at their posters, inviting discussion and Q&A with attendees. This is an excellent opportunity to spark conversations and share your work in an interactive setting.
Venue
Sakura Lounge
Core Time
September 2 (Tue), 13:00–15:00
30 posters
| ID | Title | Speakers |
|---|---|---|
| 7WWFAY | Utilizing detailed geographic information open data | Yoshimasa Mori, Shota Sato,Akana Matsuda |
| 8FWW7F | From Maps to Operational Infrastructure: An Open Geospatial Digital Twin Framework for Decentralized Wastewater Treatment | Hyeonah Jang |
| 8TDJZD | Sketch and Stats: Integrating Community Mapping into Spatial Verification of Flood Extents | Melati A. Jalil |
| 9EKBBL | Accuracy Assessment of UAV Photogrammetry for DEM Generation in an Institutional Environment | Vivian Ndidiamaka Asogwa |
| 9F7W93 | Creating Language to Describe a Subjective Geospatial World: Development of a System for the Dynamic Generation of Mental Maps | Shunsuke Uzu |
| AYH9RX | Geospatial and Multi‑Criteria Decision Analysis of Green Infrastructure for Urban Equity and Resilience: A Case Study of Padua, Italy | Ahmadi Ahmadi |
| BDTBUG | Development of a Smart Offshore Aquaculture System for Seaweed Biomass Production using Open-Source Geospatial Technologies | kimjunsu |
| BQTB3Z | Small Robot Mapping Using Local Mesh Communication and Open-Source Sensors | Jinna Arunplod |
| DKJYNV | Big Data Transportation Planning Decision Support Using an Open-Source WebGIS Digital Twin | CHANGHUN YU, CHANGHUN YU |
| ESK9ZX | GeoNode usage in Brazil: State of art, challenges, and business opportunities | Carlos Eduardo Mota |
| GJSJ7Y | Working with NASA-ISRO Synthetic Aperture Radar (NISAR) Mission Data in QGIS | Heidi Kristenson |
| H3M9BH | Cartographic Patterns: Comparing Multimodal Transport Systems in AMS and BLR | Poornima Badrinath |
| HMCKZM | GeoNode as a Foundation for Research Data Management Infrastructure | Marcel Wallschläger, Igo Silva de Almeida |
| HQZXPK | Modernizing Earth Observation Access: The GEODES Shift to Open Source and Cloud-Optimized Architectures | Hugo Fournier |
| HXPJPK | Soybean yield estimation using free geotechnologies: modeling with remote sensing and Random Forest | Danielli Batistella |
| JPCPCT | Multimodal AI-based Platform for Damage Assessment, Prediction, and Maintenance of Essential Buildings and Infrastructures in Climate Change | mira pak |
| JPRD8L | USE-SVI: A Reproducible Pipeline for Sampling and Processing Street-Level Imagery for Urban Analytics | Eduardo Gomes, Cláudia M. Viana, Jorge Rocha, Giulia Silveira, Iuria Betco |
| JTRLLY | Contributing to Landslide Disaster Prevention Measures in the Noto Region Using Open Source Software and Open Data | HIROMU DAIMARU |
| K97ZAD | Strengthening Community Resilience in Dili Through Integrated Waste Mapping, Mobile-Based Reporting, and Drone-Assisted Early Warning | Ponciano da Costa de Jesus |
| KBCEUV | Web-Based High-Performance Traffic Simulator: Advancing an Integrated Interaction Platform for Urban Planning Decision-Making | Cheun-gill Park, KIMDEOKHYEON |
| KJ9UQ3 | Current Status of ChOWDER: A Web-based Scalable Display for Ultra-High Resolution Web3DGIS | Tomohiro KAWANABE |
| MEBRMX | Accuracy Verification of Three-Dimensional Models Around the Tottori Sand Dunes Created from Historical Aerial Photographs | Nobusuke Iwasaki, Shota Toso |
| MNKRHD | Mapping the Drivers of Deforestation in REDD+ Project Areas across the Brazilian Amazon | Cláudia M. Viana, Jorge Rocha, Giulia Silveira, Iuria Betco |
| P9D9NP | Japanese Map Culture: Inheritance through FOSS4G Technology | Ayumi Shibamoto |
| PGCW9K | Web-Based Urban Thermal Fluid Simulation System Using 3D City Model | Yohei Sasaki |
| PKB8FU | Automated Neighborhood-Scale Zone Delineation from Administrative Districts for Hyperlocal Applications | Jin Son |
| R8HRK7 | Point Cloud PNG: Efficient Web-Based Distribution of Large-Scale Point Cloud Data via Image Encoding | NISHIOKA Yoshiharu |
| RBMJKT | Programmatic Approaches to Exploring and Working with NASA-ISRO Synthetic Aperture Radar (NISAR) Mission Datasets | Alex Lewandowski |
| UZSMZN | Yagō Audio Map in Karakuwa Peninsula | Wataru Morioka |
| WPCPST | Establishing an Automated 3D Geospatial Data Pipeline for a National Digital Land Platform | JIYOON KWON |
Click a row to expand the abstract.